2007 Dodge Ram 1500 2WD Quad Cab 140.5" SLT
The new Dodge Ram 1500 2WD Quad Cab 140.5" SLT, check prices, standard and optional features, pictures, specifications, safety, warranty and options. You can also get a great price with a free quote online from your local Dodge dealer.
Dodge Ram 1500 2WD Quad Cab 140.5" SLT
Vehicle Specifications
Base MSRP:
$28,385
Base Invoice:
$25,041
Destination:
$900
Engine/Fuel:
5.7L/345 Gas/Ethanol V8
Transmission:
6 Speed Manual w/OD
Door/Body Style:
Quad Cab 6.3' Bed
Drive Type:
Rear Wheel Drive
MPG (City / Hwy):
14/19
Specifications
| Engine | |
|---|---|
| Engine Order Code : | EZB |
| Engine Type : | Gas/Ethanol V8 |
| Displacement : | 5.7L/345 |
| Fuel System : | SMPI |
| SAE Net Horsepower @ RPM : | 345 @ 5400 |
| SAE Net Torque @ RPM : | 375 @ 4200 |
| Engine Oil Cooler : | |
| Transmission | |
| Drivetrain : | Rear Wheel Drive |
| Trans Order Code : | DGV |
| Trans Type : | 4 |
| Trans Description Cont. : | Automatic w/OD |
| Trans Description Cont. Again : | |
| First Gear Ratio (:1) : | - TBD - |
| Second Gear Ratio (:1) : | - TBD - |
| Third Gear Ratio (:1) : | - TBD - |
| Fourth Gear Rato (:1) : | - TBD - |
| Fifth Gear Ratio (:1) : | |
| Sixth Gear Ratio (:1) : | |
| Reverse Ratio (:1) : | - TBD - |
| Clutch Size (in) : | |
| Trans Power Take Off : | |
| Trans PTO Access : | |
| Transfer Case Model : | |
| Transfer Case Gear Ratio (:1), High : | |
| Transfer Case Gear Ratio (:1), Low : | |
| Transfer Case Power Take Off : | |
| Mileage | |
| EPA Fuel Economy Est - City (MPG) : | 15 |
| EPA Fuel Economy Est - Hwy (MPG) : | 19 |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) : | 750 |
| Cold Cranking Amps @ 0° F (2nd) : | |
| Maximum Alternator Capacity (amps) : | 136 |
| Maximum Alternator Watts : | - TBD - |
| Cooling System | |
| Total Cooling System Capacity (qts) : | - TBD - |
| Weight Information | |
| Gross Axle Wt Rating - Front (lbs) : | 3700 |
| Gross Axle Wt Rating - Rear (lbs) : | 3900 |
| Curb Weight - Front (lbs) : | 2923 |
| Curb Weight - Rear (lbs) : | 2269 |
| Gross Vehicle Weight Rating Cap (lbs) : | 6700 |
| Gross Combined Wt Rating (lbs) : | 13000 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) : | 4300 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) : | 430 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) : | 7650 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) : | 765 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) : | |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) : | |
| Suspension | |
| Suspension Type - Front : | Independent SLA |
| Suspension Type - Rear : | Leaf spring |
| Spring Capacity - Front (lbs) : | - TBD - |
| Spring Capacity - Rear (lbs) : | - TBD - |
| Axle Type - Front : | |
| Axle Type - Rear : | Semi-floating |
| Axle Capacity - Front (lbs) : | - TBD - |
| Axle Capacity - Rear (lbs) : | - TBD - |
| Axle Ratio (:1) - Front : | |
| Axle Ratio (:1) - Rear : | 3.92 |
| Shock Absorber Diameter - Front (mm) : | - TBD - |
| Shock Absorber Diameter - Rear (mm) : | - TBD - |
| Stabilizer Bar Diameter - Front (in) : | - TBD - |
| Stabilizer Bar Diameter - Rear (in) : | |
| Brakes | |
| Brake Type : | Pwr |
| Brake ABS System : | 4-Wheel |
| Brake ABS System (Second Line) : | |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness (in) : | - TBD - |
| Rear Brake Rotor Diam x Thickness (in) : | - TBD - |
| Drum - Rear (Yes or ) : | |
| Rear Drum Diam x Width (in) : | |
| Tires | |
| Front Tire Order Code : | - TBD - |
| Rear Tire Order Code : | - TBD - |
| Spare Tire Order Code : | - TBD - |
| Front Tire Size : | P265/70R17 |
| Rear Tire Size : | P265/70R17 |
| Spare Tire Size : | P265/70R17 |
| Front Tire Capacity (lbs) : | - TBD - |
| Rear Tire Capacity (lbs) : | - TBD - |
| Spare Tire Capacity (lbs) : | - TBD - |
| Revolutions/Mile @ 45 mph - Front : | - TBD - |
| Revolutions/Mile @ 45 mph - Rear : | - TBD - |
| Revolutions/Mile @ 45 mph - Spare : | - TBD - |
| Wheels | |
| Front Wheel Size (in) : | 20 x 9.0 |
| Rear Wheel Size (in) : | 20 x 9.0 |
| Spare Wheel Size (in) : | 20 x 9.0 |
| Front Wheel Material : | Steel |
| Rear Wheel Material : | Steel |
| Spare Wheel Material : | Steel |
| Steering | |
| Steering Type : | Pwr rack & pinion |
| Steering Ratio (:1), On Center : | - TBD - |
| Steering Ratio (:1), At Lock : | - TBD - |
| Turning Diameter - Curb to Curb (ft) : | 47.4 |
| Turning Diameter - Wall to Wall (ft) : | - TBD - |
| Frame | |
| Frame Type : | Ladder |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (gal) : | 34 |
| Aux Fuel Tank Capacity, Approx (gal) : | |
| Fuel Tank Location : | Inboard Frame Rails |
| Aux Fuel Tank Location : | |
| Exterior Dimensions | |
| Wheelbase (in) : | 140.5 |
| Length, Overall w/o rear bumper (in) : | 227.7 |
| Width, Max w/o mirrors (in) : | 79.9 |
| Height, Overall (in) : | 74.2 |
| Overhang, Front (in) : | 39.4 |
| Overhang, Rear w/o bumper (in) : | 47.9 |
| Front Bumper to Back of Cab (in) : | - TBD - |
| Cab to Axle (in) : | - TBD - |
| Cab to End of Frame (in) : | - TBD - |
| Ground to Top of Load Floor (in) : | 33.7 |
| Ground to Top of Frame (in) : | - TBD - |
| Frame Width, Rear (in) : | - TBD - |
| Ground Clearance, Front (in) : | 7.4 |
| Ground Clearance, Rear (in) : | 7.4 |
| Cargo Area Dimensions | |
| Cargo Box Length @ Floor (in) : | 76.3 |
| Cargo Box Width @ Top, Rear (in) : | - TBD - |
| Cargo Box Width @ Floor (in) : | 66.4 |
| Cargo Box Width @ Wheelhousings (in) : | 51.0 |
| Cargo Box (Area) Height (in) : | 20.2 |
| Tailgate Width (in) : | 63.5 |
| Cargo Volume (ft³) : | - TBD - |
| Ext'd Cab Cargo Volume (ft³) : | - TBD - |
| Interior Dimensions | |
| Passenger Capacity : | 6 |
| Front Head Room (in) : | 41.0 |
| Front Leg Room (in) : | 41.0 |
| Front Shoulder Room (in) : | 67.0 |
| Front Hip Room (in) : | 65.0 |
| Second Head Room (in) : | 40.0 |
| Second Leg Room (in) : | 36.7 |
| Second Shoulder Room (in) : | 66.5 |
| Second Hip Room (in) : | 65.3 |
| Summary | |
| Vehicle Name : | Ram 1500 Pickup |
| Body Style : | Quad Cab 6.3' Bed |
| Body Code : | 140.5" WB |
Standard Features
| EPA FUEL ECONOMY RATINGS | |
|---|---|
| City 14/hwy 19 (4.7L engine/6-speed manual trans) | |
| City 15/hwy 20 (4.7L engine/5-speed auto trans) (Estimated) | |
| City 14/hwy 19 (4.7L FFV engine/5-speed auto trans/gas) | |
| City 9/hwy 13 (4.7L FFV engine/5-speed auto trans/ethanol) | |
| City 15/hwy 19 (5.7L engine/5-speed auto trans) | |
| EXTERIOR | |
| Bright front bumper | |
| Bright rear bumper | |
| Front air dam | |
| Body-color upper front fascia | |
| Bright grille | |
| Pwr heated fold-away exterior mirrors | |
| Tinted windows | |
| Variable speed intermittent windshield wipers | |
| Cargo lamp | |
| Removable tailgate | |
| INTERIOR | |
| Cloth 40/20/40 split bench seat-inc: stain & odor resistant, anti-static seat fabric | |
| Folding rear seat | |
| Mini floor console | |
| Floor carpeting | |
| Floor tunnel insulation | |
| Tilt steering column | |
| Sentry Key theft deterrent system | |
| Instrument cluster-inc: 120 MPH primary speedometer, tachometer | |
| Color keyed instrument panel bezel | |
| Pwr windows w/driver one-touch down | |
| Pwr locks | |
| Pwr accessory delay | |
| Remote keyless entry | |
| Speed control | |
| Air conditioning | |
| AM/FM stereo w/CD player-inc: (4) speakers | |
| Auxiliary audio input jack | |
| Fixed long mast antenna | |
| Day/night rearview mirror | |
| Overhead console w/trip computer | |
| Cigar lighter | |
| 12V pwr outlet | |
| Passenger assist handle | |
| Passenger side visor vanity mirror | |
| Rear underseat storage compartment | |
| MECHANICAL | |
| 4.7L V8 "MAGNUM" engine | |
| 6-speed manual transmission | |
| 3.21 axle ratio | |
| 9.25" rear axle ring gear diameter | |
| Rear wheel drive | |
| 600-amp maintenance-free battery | |
| 136-amp alternator | |
| Trailer tow wiring-inc: 4-pin connector | |
| 6.3' cargo box | |
| 6700# GVWR | |
| HD front & rear shock absorbers | |
| Front stabilizer bar | |
| P245/70R17 all-season BSW tires | |
| Full-size spare tire w/steel wheel & winch-type carrier | |
| 17" x 8" aluminum wheels | |
| Pwr rack & pinion steering | |
| Pwr 4-wheel disc brakes | |
| Rear wheel anti-lock brakes | |
| SAFETY | |
| Rear wheel anti-lock brakes | |
| Driver/front passenger multistage airbags | |
| Front shoulder belt height adjusters | |
| Dual note horn | |
Options
| NO OPTION KIND | |
|---|---|
| 26L SPORT CUSTOMER PREFERRED ORDER SELECTION PKG SAVINGS *DISCOUNT* | STANDARAD |
| TWO-TONE "LOWER BREAK" PAINT (N/A w/26L Sport CPOS Pkg) | $225 |
| LIGHT GROUP -inc: ashtray lamp, front dome lamp w/on/off switch, glove box lamp, underhood lamp, auto dimming rearview mirror, illuminated visor vanity mirrors | $180 |
| QUAD CAB BIG HORN VALUE GROUP -inc: Sirius satellite radio w/1-year service, 3.92 axle ratio, fog lamps, P275/60R20 all-season BSW tires, 20" steel spare, 20" x 9" aluminum wheels, sliding rear window, Big Horn badge, bright/bright grille (REQ: 2_G SLT CPOS Pkg) *Only available in AK, AR, AZ, CA, CO, HI, ID, IL, IN, IA, KS, KY, LA, MI, MN, MO, MS, MT, NE, NM, NV, ND, OH, OK, OR, SD, TN, UT, WA, WI, WY* *Sirius Satellite Radio N/A in AK or HI* *Call Sirius to activate at 888-539-7474* *Affects Color Availability* | $700 |
| QUAD CAB LONE STAR VALUE GROUP -inc: Sirius satellite radio w/1-year service, 3.92 axle ratio, fog lamps, P275/60R20 all-season BSW tires, 20" steel spare, 20 x 9" aluminum wheels, sliding rear window, Lone Star badge, bright/bright grille (REQ: 2_G SLT CPOS Pkg) *Only available in TX* *Call Sirius to activate at 888-539-7474* *Affects Color Availability* | $700 |
| QUAD CAB THUNDER ROAD VALUE GROUP -inc: Sirius satellite radio w/1-year service, 3.92 axle ratio, fog lamps, P275/60R20 all-season BSW tires, 20" steel spare, 20 x 9" aluminum wheels, sliding rear window, bright/bright grille (REQ: 2_G SLT CPOS Pkg) *Only available in AL, CT, DE, DC, FL, GA, ME, MD, MA, NH, NJ, NY, NC, PA, RI, SC, TN, VT, VA, WV* *Call Sirius to activate at 888-539-7474* *Affects Color Availability* | $700 |
| TRX GROUP -inc: 17 x 8" aluminum wheels, P265/70R17 on/off road OWL tires, gray upper fascia, TRX badge (REQ: 2_G SLT CPOS Pkg) | $495 |
| PREMIUM EQUIPMENT GROUP -inc: ash tray lamp, front dome lamp w/on/off switch, glove box lamp, overhead console w/trip computer & universal garage door opener, auto dimming rearview mirror, sun visors w/illuminated vanity mirrors, underhood lamp (REQ: 26L Sport CPOS Pkg & REC, RAK or RAQ Stereo) | $270 |
| TRAILER TOW GROUP -inc: 750-amp maintenance free battery, class IV hitch receiver, 7-pin wiring harness (w/EZB Engine-inc: HD engine cooling) | $335 |
| SOUND & SECURE VALUE GROUP -inc: security alarm, AM/FM stereo w/6-disc CD/MP3 changer, (7) Infinity speakers, steering wheel mounted radio controls (REQ: 2_G SLT CPOS Pkg & AFZ Quad Cab Big Horn Value Group or AL1 Quad Cab Lone Star Value Group or AF3 Quad Cab Thunder Road Value Group) (REQ: SCV Leather-Wrapped Steering Wheel) *GROSS* | $1,195 |
| SOUND & SECURE VALUE GROUP DISCOUNT (REQ: AWX Sound & Secure Value Group) *DISCOUNT* | STANDARAD |
| NAVIGATION CONVENIENCE GROUP -inc: AM/FM stereo w/6-disc in-dash CD changer, GPS navigation system, UConnect hands-free communication, security alarm, light group, steering wheel mounted audio controls (REQ: SCV Leather-Wrapped Steering Wheel) | $1,950 |
| FRONT/REAR SUPPLEMENTAL SIDE WINDOW CURTAIN AIRBAGS (REQ: ADA Light Group) | $490 |
| REMOTE START SYSTEM (REQ: DGQ Auto Trans) | $185 |
| SECURITY ALARM | $150 |
| SIRIUS SATELLITE RADIO -inc: 1-year service *N/A in AK or HI* *Call Sirius to activate at 888-539-7474* | $195 |
| UNDER RAIL BOX BEDLINER (N/A w/AVV Mopar Base ActivGate Group or AVW Mopar Premium ActivGate Group) | $245 |
| ELECTRONIC STABILITY PROGRAM -inc: 4-wheel anti-lock brakes (N/A w/LNC Clearance Lamps) | $830 |
| BLACK VINYL FLOOR COVERING (REQ: 2_G SLT CPOS Pkg) (N/A w/CLE Floor Mats or CVN Flat Folding Load Floor Storage) | STANDARAD |
| FRONT & REAR FLOOR MATS (N/A w/CKJ Vinyl Floor Covering) | $30 |
| REAR WINDOW DEFROSTER (N/A w/GFD or GFE Sliding Rear Window) | $210 |
| ENGINE BLOCK HEATER | $90 |
| HD ENGINE COOLING -inc: HD trans oil cooler (REQ: 26_ CPOS Pkg) | $70 |
| CLEARANCE LAMPS (N/A w/BNB Electronic Stability Program, GWA Power Sunroof, AEE Mopar Chrome Edition Group, ACZ Mopar Chrome Side Step & Bed Rail, AVV Mopar Base ActivGate Group, AVW Mopar Premiun ActivGate Group, MRT Mopar Chrome Tubular Side Steps, MR7 Mopar Pwr Running Boards) | $80 |
| FOG LAMPS | $140 |
| 34 GALLON FUEL TANK (N/A w/26L Sport CPOS Pkg) | $75 |
| MANUFACTURER STATEMENT OF ORIGIN | STANDARAD |
| AUTO DIMMING REARVIEW MIRROR | $50 |
| FOLDING PWR TRAILER TOW MIRRORS | $100 |
| BODYSIDE MOLDINGS (N/A w/26L Sport CPOS Pkg, AFZ Quad Cab Big Horn Value Group, AL1 Quad Cab Lone Star Value Group, AF3 Quad Cab Thunder Road Value Group) | $75 |
| CHROME BODYSIDE MOLDINGS (REQ: AFZ Big Horn Value Group, AL1 Lone Star Value Group or AF3 Thunder Road Value Group) | $125 |
| MOPAR BASE ACTIVGATE GROUP -inc: chrome tubular side steps, bed rail protectors, (2) bed storage boxes, moveable gate (N/A w/LNC Clearance Lamps, XME Under Rail Box Bedliner) (REQ: DGQ 5-speed Auto Trans) *NO LONGER FACTORY ORDERABLE-SEE DEALER FOR CURRENT AVAILABILITY* | $1,320 |
| MOPAR CHROME EDITION GROUP -inc: tubular side steps, chrome exhaust tip, chrome fuel filler door, rear wheel well liners (N/A w/LNC Clearance Lamps, XME Under Rail Box Bedliner) | $875 |
| MOPAR CHROME SIDE STEP & BED RAIL (N/A w/LNC Clearance Lamps, XME Under Rail Box Bedliner) (REQ: DGQ 5-speed Auto Trans) | $805 |
| MOPAR CHROME TUBULAR SIDE STEPS (N/A w/LNC Clearance Lamps, XME Under Rail Box Bedliner) (REQ: DGQ 5-speed Auto Trans) | $545 |
| MOPAR PWR RUNNING BOARDS (N/A w/LNC Clearance Lamps, XME Under Rail Box Bedliner ) | $1,535 |
| MOPAR PREMIUM ACTIVGATE GROUP -inc: chrome tubular side steps, bed rail protectors, (2) bed storage boxes, moveable gate, floor & headwall protective lining (N/A w/LNC Clearance Lamps, XME Under Rail Box Bedliner) (REQ: DGQ 5-speed Auto Trans) *NO LONGER FACTORY ORDERABLE-SEE DEALER FOR CURRENT AVAILABILITY* | $1,470 |
| PWR ADJUSTABLE PEDALS | $120 |
| AM/FM/MP3 STEREO W/6-DISC IN-DASH CD CHANGER -inc: (7) Infinity speakers, MP3 capability, steering wheel mounted audio controls (REQ: SCV Leather-Wrapped Steering Wheel) | $1,025 |
| AM/FM/MP3 STEREO W/CASSETTE/6-DISC IN-DASH CD CHANGER -inc: (7) Infinity speakers, MP3 capability, steering wheel mounted audio controls (REQ: SCV Leather-Wrapped Steering Wheel) | $1,125 |
| AM/FM STEREO W/6-DISC IN-DASH CD CHANGER, GPS NAVIGATION SYSTEM -inc: (7) Infinity speakers, MP3 capability, steering wheel mounted audio controls (REQ: SCV Leather-Wrapped Steering Wheel) *N/A in AK or HI* | $2,620 |
| REAR SEAT VIDEO SYSTEM -inc: wireless headphones (REQ: ADA Light Group or ANF Premium Equipment Group) (REQ: REC or RAQ or RAK Radio) (N/A w/GWA Pwr Sunroof) (N/A w/ANA Navigation Convenience Group) | $1,200 |
| HOOD PROTECTION SHIELD | $100 |
| LEATHER-WRAPPED STEERING WHEEL | $45 |
| FLAT FOLDING LOAD FLOOR STORAGE (N/A w/V9__ Cloth 40/20/40 Split Bench Seat, CKJ Black Vinyl Floor Covering) | $100 |
| PWR SUNROOF (REQ: ADA Light Group) (N/A w/DEJ 6-Speed Manual Trans, APD Two-Tone Paint, XRV Rear Seat Video System, LNC Clearance Lamps, CGS Supplemental Side Airbags, NFU 34 Gallon Fuel Tank) | $850 |
| TOW HOOKS (N/A w/26L Sport CPOS Pkg) | $50 |
| UCONNECT HANDS-FREE COMMUNICATION -inc: auto dimming rearview mirror | $325 |
| 17" X 8" CHROME CLAD STEEL WHEELS (REQ: 2_G SLT CPOS Pkg) | $100 |
| 20" x 9" ALUMINUM WHEELS -inc: P275/60R20 all-season BSW tires, 20" steel spare (REQ: 2_G SLT CPOS Pkg, DMH 3.92 Axle Ratio) (N/A w/AMW TRX Group) | $995 |
| 20" x 9" ALUMINUM CHROME CLAD WHEELS -inc: P275/60R20 all-season BSW tires, 20" steel spare (REQ: AFZ Quad Cab Big Horn Value Group or AL1 Quad Cab Lone Star Value Group or AF3 Quad Cab Thunder Road Value Group or 26L Sport CPOS Pkg) | $405 |
| SLIDING REAR WINDOW (N/A w/GFA Rear Window Defroster) | $140 |
| PWR SLIDING REAR WINDOW (N/A w/GFA Rear Window Defroster) | $295 |
| Emission System | |
| 50-STATE EMISSIONS | STANDARAD |
| FEDERAL EMISSIONS *Not available in CA, MA, ME, NY or VT* | STANDARAD |
| CALIFORNIA EMISSIONS *Only available in CA, MA, ME, NY or VT* | STANDARAD |
| BORDER STATE EMISSIONS *Provides California emissions for units shipped to dealers in Federal areas* | STANDARAD |
| EMISSION CONTROL WAIVER *Provides Federal emissions for dealers in California for vehicles shipped to Federal areas* | STANDARAD |
| Engine | |
| 4.7L V8 "MAGNUM" ENGINE (STD) | STANDARAD |
| 4.7L V8 FFV ENGINE | STANDARAD |
| 5.7L V8 HEMI MULTI-DISPLACEMENT ENGINE | $1,145 |
| Transmission | |
| 6-SPEED MANUAL TRANSMISSION (STD) (REQ: EVA 4.7L V8 Engine) | STANDARAD |
| 5-SPEED AUTOMATIC TRANSMISSION -inc: 3.55 axle ratio | $1,170 |
| Axle Ratio | |
| 3.21 AXLE RATIO (N/A w/DSA Anti-Spin Rear Axle) | STANDARAD |
| 3.55 AXLE RATIO (REQ: DGQ 5-Speed Auto Trans) | STANDARAD |
| 3.92 AXLE RATIO | $50 |
| Tires | |
| P245/70R17 ALL-SEASON BSW TIRES (STD) (REQ: 2_G SLT CPOS Pkg) | STANDARAD |
| P265/70R17 ALL-SEASON BSW TIRES (REQ: 2_G SLT CPOS Pkg) (N/A w/AMW TRX Group) | $130 |
| P265/70R17 ALL-SEASON OWL TIRES (REQ: 2_G SLT CPOS Pkg) (N/A w/AMW TRX Group) | $225 |
| P265/70R17 ON/OFF ROAD OWL TIRES (REQ: AMW TRX Group) (N/A w/26L Sport CPOS Pkg) | STANDARAD |
| P275/60R20 ALL-SEASON BSW TIRES (REQ: WPA or WP2 Wheels) (N/A w/AMW TRX Group) | STANDARAD |
| P275/60R20 ALL-SEASON OWL TIRES (REQ: 26L CPOS Pkg) | STANDARAD |
| Quick-Order Package | |
| 23G SLT CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 4.7L V8 engine, 6-speed manual trans (REQ: NAS Emissions) | STANDARAD |
| 24G SLT CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 4.7L V8 engine, 5-speed auto trans (REQ: NAE or YCF Emissions) *Only available in CA, MA, ME, NY, VT* *Upon selection of this pkg, the cost of powertrain components will be added* | STANDARAD |
| 26G SLT CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 5.7L V8 engine, 5-speed auto trans (N/A w/NAS Emissions) *Upon selection of this pkg, the cost of powertrain components will be added* | STANDARAD |
| 2HG SLT CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 4.7L V8 FFV engine, 5-speed auto trans (REQ: NAA or YCH Emissions) (N/A w/AEE Mopar Chrome Edition Group, ACZ Mopar Chrome Side Step & Bed Rail, AVV Mopar Base ActivGate Group, AVW Mopar Premium ActivGate Group, MRT Mopar Chrome Tubular Side Steps, MR7 Mopar Pwr Running Boards) *N/A in CA, MA, ME, NY, VT* *Upon selection of this pkg, the cost of powertrain components will be added* | STANDARAD |
| 26L SPORT CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 5.7L V8 engine, 5-speed auto trans, P275/60R20 all-season OWL tires, 20" x 9" aluminum chrome clad wheels w/20" steel spare, 3.92 axle ratio, fog lamps, body-color front fascia, body-color grille, body-color rear bumper w/step pad, Sirius satellite radio w/1-year service, cloth bucket seats w/6-way pwr driver seat, stain & odor resistant, anti-static seat fabric, instrument panel sport bezel, leather-wrapped steering wheel, sport badge, 60/40 split folding rear bench seat, flat folding load floor storage (N/A w/NAS Emissions) *Upon selection of this pkg, the cost of powertrain components will be added* *Sirius satellite radio N/A in AK or HI* *Call Sirius to activate at 888-539-7474* *GROSS* | $3,295 |
| Seat Type | |
| CLOTH 40/20/40 SPLIT BENCH SEAT -inc: stain & odor resistant, anti-static seat fabric (STD) (N/A w/26L Sport CPOS Pkg) | STANDARAD |
| PREMIUM CLOTH 40/20/40 SPLIT BENCH SEAT -inc: 6-way pwr driver seat, stain & odor resistant, anti-static seat fabric | $455 |
| CLOTH BUCKET SEATS -inc: 6-way pwr driver seat, flat folding load floor storage, stain & odor resistant, anti-static seat fabric (REQ: DGQ 5-Speed Auto Trans) | $1,000 |
| LEATHER BUCKET SEATS -inc: 6-way pwr driver seat, heated front seats, flat folding load floor storage, 60/40 split folding rear seat (REQ: 26L Sport CPOS Pkg) | $910 |
| Paint Type | |
| MONOTONE PAINT (STD) | STANDARAD |
| EXTRA COST METALLIC PAINT | $150 |
| EXTRA COST PEARL PAINT | $225 |
| Differential | |
| NO ANTI-SPIN REAR AXLE (STD) | STANDARAD |
| ANTI-SPIN REAR AXLE (N/A w/DMC 3.21 Axle Ratio) | $325 |
| Region | |
| NATIONAL REGION | STANDARAD |
| NEW ENGLAND STATES REGION -inc: regional CMA base price adjustment *Only available in ME, NH, VT, MA, CT, RI* | STANDARAD |
| NEW YORK/NEW JERSEY REGION -inc: regional CMA base price adjustment | STANDARAD |
| SOUTHWEST REGION -inc: regional CMA base price adjustment *Only available in NM, OK* | STANDARAD |
| SOUTHEAST REGION -inc: regional CMA base price adjustment *Only available in AL, AR, GA, NC, SC, TN* | STANDARAD |
| TEXAS REGION -inc: regional CMA base price adjustment | STANDARAD |
| CALIFORNIA REGION -inc: regional CMA base price adjustment | STANDARAD |
| FLORIDA REGION -inc: regional CMA base price adjustment | STANDARAD |
| Regional Dest Chrg Adj | |
| NATIONAL DELIVERY | STANDARAD |
| HAWAII DELIVERY -inc: destination charge adjustment | $50 |
Warranty and Incentives
| Warranty | |
|---|---|
|
Basic: 3 Years/36,000 Miles Drivetrain: 3 Years/36,000 Miles Corrosion: 5 Years/100,000 Miles Roadside Assistance: 3 Years/36,000 Miles |
|
| Recall | |
|
NHTSA CAMPAIGN ID: 07V413000 Mfg's Report Date: SEP 11, 2007 Component: POWER TRAIN:DRIVELINE:DRIVESHAFT Potential Number Of Units Affected: 1498 Summary: ON CERTAIN TWO WHEEL DRIVE TRUCKS EQUIPPED WITH MANUAL TRANSMISSIONS, THE FRONT DRIVESHAFT YOKE MAY BREAK UNDER CERTAIN DRIVING CONDITIONS. Consequence: THIS COULD RESULT IN A LOSS OF VEHICLE CONTROL AND CAUSE A CRASH WITHOUT WARNING. Remedy: DEALERS WILL REPLACE THE DRIVESHAFT FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN DURING SEPTEMBER 2007. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. Notes: DAIMLERCHRYSLER RECALL NO. G32. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| News - Crash Test Results | |
|
NHTSA CRASH TEST RESULTS: Frontal crash ratings: Driver: * * * * * Passenger: * * * * * Side crash ratings: Driver: No Test Rear Passenger: No Test Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. NHTSA ROLLOVER RESISTANCE RATING: * * * * The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). |
|
