|
Engine |
| Engine Order Code : | 99L |
| Engine Type : | Gas V8 |
| Displacement : | 6.8L/415 |
| Fuel System : | EFI |
| SAE Net Horsepower @ RPM : | 305 @ 4250 |
| SAE Net Torque @ RPM : | 420 @ 3250 |
|
Transmission |
| Drivetrain : | Rear Wheel Drive |
| Trans Order Code : | 44T |
| Trans Type : | 5 |
| Trans Description Cont. : | Automatic w/OD |
| First Gear Ratio (:1) : | 3.11 |
| Second Gear Ratio (:1) : | 2.11 |
| Third Gear Ratio (:1) : | 1.55 |
| Fourth Gear Rato (:1) : | 1.00 |
| Fifth Gear Ratio (:1) : | 0.71 |
| Reverse Ratio (:1) : | 2.88 |
|
Electrical |
| Cold Cranking Amps @ 0° F (Primary) : | 650 |
| Maximum Alternator Capacity (amps) : | 115 |
| Maximum Alternator Watts : | 1725 |
|
Cooling System |
| Total Cooling System Capacity (qts) : | 29.0 |
|
Weight Information |
| Gross Axle Wt Rating - Front (lbs) : | 4600 |
| Gross Axle Wt Rating - Rear (lbs) : | 9450 |
| Curb Weight - Front (lbs) : | 2315 |
| Curb Weight - Rear (lbs) : | 2241 |
| Gross Vehicle Weight Rating Cap (lbs) : | 14,050 |
| Gross Combined Wt Rating (lbs) : | 18,500 |
|
Suspension |
| Suspension Type - Front : | Coil |
| Suspension Type - Rear : | Multi-Leaf 1-Stage |
| Spring Capacity - Front (lbs) : | 4600 |
| Spring Capacity - Rear (lbs) : | 9450 |
| Axle Type - Front : | Twin I-Beam |
| Axle Type - Rear : | Semi-Floating |
| Axle Capacity - Front (lbs) : | 4600 |
| Axle Capacity - Rear (lbs) : | 9450 |
| Axle Ratio (:1) - Rear : | 4.56 |
| Shock Absorber Diameter - Front (mm) : | 35 |
| Shock Absorber Diameter - Rear (mm) : | 35 |
| Stabilizer Bar Diameter - Front (in) : | 1.0 |
|
Brakes |
| Brake Type : | Pwr |
| Brake ABS System : | 4-Wheel |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness (in) : | 13.03 x .478 |
| Rear Brake Rotor Diam x Thickness (in) : | 12.9 x .541 |
|
Tires |
| Front Tire Order Code : | T67 |
| Rear Tire Order Code : | T67 |
| Spare Tire Order Code : | 51A |
| Front Tire Size : | LT225/75R16E |
| Rear Tire Size : | LT225/75R16E |
| Front Tire Capacity (lbs) : | 2680 |
| Rear Tire Capacity (lbs) : | 2680 |
| Spare Tire Capacity (lbs) : | 2680 |
| Revolutions/Mile @ 45 mph - Front : | 709 |
| Revolutions/Mile @ 45 mph - Rear : | 709 |
|
Wheels |
| Front Wheel Size (in) : | 16 x 6 |
| Rear Wheel Size (in) : | 16 x 6 |
| Front Wheel Material : | Steel |
| Rear Wheel Material : | Steel |
|
Steering |
| Steering Type : | Pwr |
| Steering Ratio (:1), On Center : | 17.0 |
| Steering Ratio (:1), At Lock : | Variable |
| Turning Diameter - Curb to Curb (ft) : | 59.9 |
| Turning Diameter - Wall to Wall (ft) : | 62.5 |
|
Frame |
| Frame Type : | Ladder |
|
Fuel Tank |
| Fuel Tank Capacity, Approx (gal) : | 55 |
| Fuel Tank Location : | Aft Of Rear Axle |
|
Exterior Dimensions |
| Wheelbase (in) : | 176 |
| Length, Overall w/o rear bumper (in) : | 258.2 |
| Width, Max w/o mirrors (in) : | 79.5 |
| Overhang, Front (in) : | 29.0 |
| Overhang, Rear w/o bumper (in) : | 50.5 |
| Ground to Top of Frame (in) : | 22.5 |
| Frame Width, Rear (in) : | 73.2 |
| Ground Clearance, Rear (in) : | 7.1 |
|
Interior Dimensions |
| Passenger Capacity : | 1 |
|
Summary |
| Vehicle Name : | Econoline Van |
| Body Style : | Commercial Stripped Chassis DRW |
| Body Code : | 176\" WB |