1998 Toyota Tacoma XtraCab V6 Auto 4WD
The new Toyota Tacoma XtraCab V6 Auto 4WD, check prices, standard and optional features, pictures, specifications, safety, warranty and options. You can also get a great price with a free quote online from your local Toyota dealer.
Toyota Tacoma XtraCab V6 Auto 4WD
Vehicle Specifications
Base MSRP:
$20,868
Base Invoice:
$18,699
Destination:
$420
Engine/Fuel:
3.4L/208 Gas V6
Transmission:
4 Speed Automatic w/OD,
Door/Body Style:
Xtracab
Drive Type:
Four Wheel Drive
MPG (City / Hwy):
17/20
Specifications
| Engine | |
|---|---|
| Engine Order Code : | |
| Engine Type : | Gas V6 |
| Displacement : | 3.4L/208 |
| Fuel System : | EFI |
| SAE Net Horsepower @ RPM : | 190 @ 4800 |
| SAE Net Torque @ RPM : | 220 @ 3600 |
| Engine Oil Cooler : | |
| Transmission | |
| Drivetrain : | Four Wheel Drive |
| Trans Order Code : | |
| Trans Type : | 4 |
| Trans Description Cont. : | Automatic w/OD, |
| Trans Description Cont. Again : | Electronic |
| First Gear Ratio (:1) : | 2.804 |
| Second Gear Ratio (:1) : | 1.531 |
| Third Gear Ratio (:1) : | 1.000 |
| Fourth Gear Rato (:1) : | 0.705 |
| Fifth Gear Ratio (:1) : | |
| Sixth Gear Ratio (:1) : | |
| Reverse Ratio (:1) : | 2.393 |
| Clutch Size (in) : | |
| Trans Power Take Off : | -TBD- |
| Trans PTO Access : | -TBD- |
| Transfer Case Model : | -TBD- |
| Transfer Case Gear Ratio (:1), High : | 1.00 |
| Transfer Case Gear Ratio (:1), Low : | 2.57 |
| Transfer Case Power Take Off : | -TBD- |
| Seventh Gear Ratio (:1) : | |
| Mileage | |
| EPA Fuel Economy Est - City (MPG) : | 17 |
| EPA Fuel Economy Est - Hwy (MPG) : | 20 |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) : | 582 |
| Cold Cranking Amps @ 0° F (2nd) : | |
| Maximum Alternator Capacity (amps) : | 70 |
| Maximum Alternator Watts : | 1050 |
| Cooling System | |
| Total Cooling System Capacity (qts) : | 10.0 |
| Weight Information | |
| Gross Axle Wt Rating - Front (lbs) : | -TBD- |
| Gross Axle Wt Rating - Rear (lbs) : | -TBD- |
| Curb Weight - Front (lbs) : | 2035 |
| Curb Weight - Rear (lbs) : | 1395 |
| Gross Vehicle Weight Rating Cap (lbs) : | 5104 |
| Gross Combined Wt Rating (lbs) : | 9000 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) : | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) : | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) : | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) : | |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) : | |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) : | |
| Suspension | |
| Suspension Type - Front : | Double-Wishbone |
| Suspension Type - Rear : | Leaf Spring |
| Spring Capacity - Front (lbs) : | -TBD- |
| Spring Capacity - Rear (lbs) : | -TBD- |
| Axle Type - Front : | Hypoid |
| Axle Type - Rear : | Hypoid |
| Axle Capacity - Front (lbs) : | -TBD- |
| Axle Capacity - Rear (lbs) : | -TBD- |
| Axle Ratio (:1) - Front : | 4.10 |
| Axle Ratio (:1) - Rear : | 4.10 |
| Shock Absorber Diameter - Front (mm) : | 1.42 |
| Shock Absorber Diameter - Rear (mm) : | 1.42 |
| Stabilizer Bar Diameter - Front (in) : | 1.02 |
| Stabilizer Bar Diameter - Rear (in) : | |
| Brakes | |
| Brake Type : | Pwr-Assisted |
| Brake ABS System : | Four-Wheel |
| Brake ABS System (Second Line) : | |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | |
| Front Brake Rotor Diam x Thickness (in) : | 11.6 x 0.87 |
| Rear Brake Rotor Diam x Thickness (in) : | |
| Drum - Rear (Yes or ) : | Yes |
| Rear Drum Diam x Width (in) : | 11.6 x - TBD - |
| Tires | |
| Front Tire Order Code : | |
| Rear Tire Order Code : | |
| Spare Tire Order Code : | |
| Front Tire Size : | 31x10.5R15 |
| Rear Tire Size : | 31x10.5R15 |
| Spare Tire Size : | 31x10.5R15 |
| Front Tire Capacity (lbs) : | -TBD- |
| Rear Tire Capacity (lbs) : | -TBD- |
| Spare Tire Capacity (lbs) : | -TBD- |
| Revolutions/Mile @ 45 mph - Front : | -TBD- |
| Revolutions/Mile @ 45 mph - Rear : | -TBD- |
| Revolutions/Mile @ 45 mph - Spare : | -TBD- |
| Wheels | |
| Front Wheel Size (in) : | 15 x 7 |
| Rear Wheel Size (in) : | 15 x 7 |
| Spare Wheel Size (in) : | 15 x 7 |
| Front Wheel Material : | Aluminum |
| Rear Wheel Material : | Aluminum |
| Spare Wheel Material : | Aluminum |
| Steering | |
| Steering Type : | Pwr Rack & Pinion |
| Steering Ratio (:1), On Center : | 19.4 |
| Steering Ratio (:1), At Lock : | -TBD- |
| Turning Diameter - Curb to Curb (ft) : | 40.0 |
| Turning Diameter - Wall to Wall (ft) : | 42.3 |
| Frame | |
| Frame Type : | Ladder |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (gal) : | 18.0 |
| Aux Fuel Tank Capacity, Approx (gal) : | |
| Fuel Tank Location : | Midship |
| Aux Fuel Tank Location : | |
| Exterior Dimensions | |
| Wheelbase (in) : | 121.9 |
| Length, Overall w/o rear bumper (in) : | 202.2 |
| Width, Max w/o mirrors (in) : | 69.5 |
| Height, Overall (in) : | 68.1 |
| Overhang, Front (in) : | 31.5 |
| Overhang, Rear w/o bumper (in) : | 48.8 |
| Front Bumper to Back of Cab (in) : | -TBD- |
| Cab to Axle (in) : | -TBD- |
| Cab to End of Frame (in) : | -TBD- |
| Ground to Top of Load Floor (in) : | -TBD- |
| Ground to Top of Frame (in) : | -TBD- |
| Frame Width, Rear (in) : | -TBD- |
| Ground Clearance, Front (in) : | 12.4 |
| Ground Clearance, Rear (in) : | 12.4 |
| Cargo Area Dimensions | |
| Cargo Box Length @ Floor (in) : | 74.5 |
| Cargo Box Width @ Top, Rear (in) : | 57.9 |
| Cargo Box Width @ Floor (in) : | 57.9 |
| Cargo Box Width @ Wheelhousings (in) : | 40.9 |
| Cargo Box (Area) Height (in) : | 15.9 |
| Tailgate Width (in) : | -TBD- |
| Cargo Volume (ft³) : | 39.7 |
| Ext'd Cab Cargo Volume (ft³) : | 15.0 |
| Interior Dimensions | |
| Passenger Capacity : | 4 |
| Front Head Room (in) : | 38.4 |
| Front Leg Room (in) : | 42.8 |
| Front Shoulder Room (in) : | 54.1 |
| Front Hip Room (in) : | 54.6 |
| Second Head Room (in) : | 35.4 |
| Second Leg Room (in) : | 27.2 |
| Second Shoulder Room (in) : | 53.3 |
| Second Hip Room (in) : | 53.1 |
| Summary | |
| Vehicle Name : | Tacoma |
| Body Style : | Xtracab |
| Body Code : | 121.9 |
Standard Features
| EPA FUEL ECONOMY RATINGS | |
|---|---|
| City 17/hwy 20 (3.4L engine/4-speed auto trans) | |
| EXTERIOR | |
| Black painted rear bumper | |
| Argent grille | |
| Black windshield molding | |
| Rectangular sealed-beam halogen headlamps | |
| Tilt-out rear quarter windows | |
| Dual black outside mirrors (RH Convex) | |
| Mist-cycle windshield wipers | |
| Removable tailgate | |
| Front/rear mudguards | |
| INTERIOR | |
| 60/40 fully-split front fabric bench seat w/adjustable front headrests | |
| Forward-facing rear jump seats | |
| Full door trim w/cloth inserts, dual armrests, map pockets | |
| Full carpeting | |
| Dual cup holders | |
| Gauges-inc: speedometer, odometer, fuel level, coolant temp | |
| Dual aux pwr outlets | |
| Rear storage compartments | |
| MECHANICAL | |
| 3.4L DOHC EFI 24-valve V6 engine | |
| 4-speed electronically-controlled automatic transmission w/OD | |
| 4-wheel drive | |
| 2-speed transfer case | |
| Manual-locking front hubs | |
| 3.91 axle ratio | |
| Skid plates-inc: front suspension, transfer case, fuel tank | |
| 121.9" wheelbase | |
| 6.2' double-wall box | |
| 5104# GVWR/1649# maximum payload | |
| Independent coil-spring double-wishbone front suspension w/gas-filled shock absorbers | |
| Rear leaf-spring suspension w/staggered gas-filled shock absorbers | |
| Front stabilizer bar | |
| P225/75R15 mud & snow SBR BSW tires | |
| 15" styled-steel wheels | |
| Full-size spare tire | |
| Pwr-assisted rack & pinion steering | |
| Pwr-assisted ventilated front disc/rear drum brakes w/rear load-sensing proportioning valve | |
| 18.0 gallon fuel tank w/lockable fuel filler door & gas cap holder | |
| SAFETY | |
| Driver/front passenger side air bag supplemental restraint system (SRS) | |
| 3-point seat belts w/adjustable shoulder belt anchors at outboard positions & center lap belt | |
| Side-door impact beams | |
Options
| NO OPTION KIND | |
|---|---|
| ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTORS SALES USA, CONTACT YOUR DEALER FOR ANY LOCAL VARIANCES ** | STANDARAD |
| TOYOTA RACING DEVELOPMENT (TRD) OFFROAD PKG -inc: differential locks, aluminum wheels, 31x10.5R15 tires, offroad suspension, black overfenders, tachometer, tripmeter (REQ: FD 4-Wheel Demand) *NET* | $1,690 |
| ALL-WEATHER GUARD PKG -inc:HD battery/starter/ windshield wiper motor, rain channeled windshield molding | $70 |
| CHROME PKG -inc: chrome front/rear step bumpers/grille/door handles (N/A w/IX SR5 Pkg) | $235 |
| COLOR-KEY PKG -inc: color-keyed front bumper/ valance panel/grille, chrome rear bumper (REQ: PX Metallic Paint) (N/A w/LX SR5 Pkg) | $165 |
| PWR PKG -inc: pwr windows/door locks (REQ: CL Cruise Control) | $470 |
| CONVENIENCE PKG -inc: tilt steering wheel, variable intermittent wipers, cruise control, tachometer, digital clock, tripmeter, glove box/ignition/ashtray lights (N/A w/OF Offroad Pkg) *NET* | $710 |
| FABRIC BUCKET SEATS W/HEADRESTS -inc: center console box | $60 |
| CRUISE CONTROL | $290 |
| TACHOMETER | $90 |
| TILT STEERING WHEEL -inc: variable intermittent windshield wipers | $235 |
| RADIO PREP PKG -inc: antenna, wiring harness, 4 speakers | $230 |
| DELUXE ETR AM/FM STEREO RADIO W/CASSETTE, 4 SPEAKERS, ANTENNA | $580 |
| POP-UP/REMOVABLE MOONROOF -inc: removable sunshade | $390 |
| SLIDING REAR WINDOW -inc: privacy glass | $270 |
| 4-WHEEL ANTI-LOCK BRAKE SYSTEM | $590 |
| ALUMINUM ALLOY WHEELS -inc: P265/75R15 SBR tires, wheel arch moldings | $995 |
| ALUMINUM ALLOY WHEELS | $455 |
| 4-WHEEL DEMAND TRANSFER CASE | $230 |
| ** VARIOUS ADDITIONAL POST PRODUCTION OPTIONS MAY BE AVAILABLE IN YOUR AREA - SEE YOUR AREA DEALER FOR A COMPLETE LIST ** | STANDARAD |
| TONNEAU COVER/UNDER-RAIL BEDLINER PKG (PPO) | $623 |
| DELUXE ETR AM/FM RADIO W/CASSETTE -inc: 4 speakers (REQ: RR Radio Prep Pkg) (PPO) | $350 |
| DELUXE ETR AM/FM STEREO RADIO W/COMPACT DISC -inc: 4-speakers (REQ: RR Radio Prep Pkg) (PPO) | $450 |
| TOYOTA 3D COMPACT DISC PLAYER (REQ: EX, B3, or B4 Radio) (PPO) | $641 |
| COMPACT DISC DECK (REQ: EX or B3 Radio) (PPO) | $335 |
| 4-PIECE CARPET FLOOR MATS (PPO) | $68 |
| DIGITAL CLOCK (PPO) | $82 |
| CARGO NET (PPO) | $42 |
| V.I.P. S1000 BASE SECURITY SYSTEM -inc: ignition key controlled passive arming (N/A w/PO Pwr Pkg) (PPO) | $159 |
| V.I.P. RS3000 DELUXE SECURITY SYSTEM -inc: remote transmitter operation (REQ: PO Pwr Pkg) (PPO) | $399 |
| REMOTE KEYLESS ENTRY (REQ: PO Pwr Pkg) (PPO) | $239 |
| TONNEAU COVER (PPO) | $300 |
| OVER RAIL BEDLINER (PPO) | $299 |
| UNDER RAIL BEDLINER (PPO) | $299 |
| BODY-SIDE MOLDING (PPO) | $85 |
| TOWING RECEIVER HITCH (PPO) | $285 |
| HOOD PROTECTOR (PPO) | $89 |
| RUNNING BOARDS (N/A w/OF Offroad Pkg) (PPO) | $450 |
| ALLOY WHEEL LOCKS (REQ: AL or AA Wheels, or OF OffRoad Pkg) | $52 |
| STEEL WHEEL LOCKS (PPO) | $52 |
| SPARE TIRE LOCK (PPO) | $49 |
| Emission System | |
| STANDARD EMISSIONS | STANDARAD |
| CALIFORNIA EMISSIONS | $34 |
| Transmission | |
| 4-SPEED ELECTRONICALLY-CONTROLLED AUTOMATIC TRANSMISSION W/OD (STD) | STANDARAD |
| Option Package | |
| OPTION PKG NOT DESIRED | STANDARAD |
| SR5 PKG -inc: deluxe ETR AM/FM stereo w/cassette, chrome front bumper/rear step bumper, chrome grille/door handles, sliding rear window, privacy glass, passenger visor vanity mirror, air cond *NET* | $480 |
| SR5 PKG W/COLOR-KEY PKG -inc: deluxe ETR AM/FM stereo w/cassette, color-keyed front bumper, chrome rear step bumper, color-keyed grille/ valence panel, sliding rear window, privacy glass, passenger visor vanity mirror, air cond (REQ: PX Metallic Paint) *NET* | $410 |
| Paint Type | |
| STANDARD PAINT | STANDARAD |
| METALLIC PAINT | STANDARAD |
| Air Cond Option | |
| AIR CONDITIONING NOT DESIRED | STANDARAD |
| AIR CONDITIONING | $985 |
| AIR CONDITIONING (PPO) | $985 |
| Differential | |
| LOCKING REAR DIFFERENTIAL NOT DESIRED | STANDARAD |
| REAR DIFFERENTIAL LOCKS (REQ: TA Tachometer) | $325 |
| Regional Dest Chrg Adj | |
| NATIONAL DESTINATION CHARGE ADJUSTMENT | STANDARAD |
| SOUTHEAST REGION DESTINATION CHARGE ADJUSTMENT *for Alabama, Georgia, North Carolina, South Carolina, Florida* | $55 |
| GULF STATES REGION DESTINATION CHARGE ADJUSTMENT *for Texas, Oklahoma, Arkansas, Louisiana, Mississippi* | $27 |
Warranty and Incentives
| Warranty | |
|---|---|
|
Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/60,000 Miles Corrosion: 5 Years/Unlimited Miles |
|
| News - Crash Test Results | |
|
NHTSA CRASH TEST RESULTS: Frontal crash ratings: Driver: * * * * Passenger: * * * * Side crash ratings: Driver: * Rear Passenger: No Data Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. |
|
